| Management number | 209217871 | Release Date | 2026/03/29 | List Price | $49.60 | Model Number | 209217871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | about 16.9 x 12.6 x 5.1 inches |
|---|---|
| Color | Classic Colors |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | Dansydaisy |
| Model Name | Zhu0821 |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Backstraps |
| Unit Count | 24 Count |
| Item Weight | 4.41 Pounds |
| School Type | School |
| Manufacturer | Dansydaisy |
| Style Number | ZHU-Dansydaisy-0821 |
| Material Type | mesh fabric |
| Product Style | Mesh |
| Outer Material | mesh fabric |
| Storage Volume | 1086 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 24 |
| Number Of Pockets | 4 |
| Lining Description | mesh fabric |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ZHU-Dansydaisy-0821 |
| Item Dimensions D x W x H | 15.75"D x 11.81"W x 7.87"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Shoulder to Bottom Hem Length | 16.9 Inches |
| Compatible Device Size Maximum | 5.1 Inches |
| Other Special Features of the Product | Checkpoint Friendly, Breathable, Smell Proof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form