| Management number | 211676191 | Release Date | 2026/04/04 | List Price | $22.84 | Model Number | 211676191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 798470109315 |
|---|---|
| Size | 2 Pack |
| Color | Black |
| Shape | Square |
| Theme | Home, Office, Outdoor |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Classroom, Dining Room, Office, Study Room |
| Back Style | Slat Back |
| Brand Name | OFFICEJOY |
| Item Depth | 18.5 inches |
| Model Name | Folding Chair |
| Seat Depth | 17 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 8 Pounds |
| Seat Length | 17 Inches |
| Finish Types | Powder Coated |
| Manufacturer | BANGTANE |
| Model Number | HW54398 |
| Cushion Style | Easy to Clean |
| Fill Material | Sponge |
| Material Type | Metal, Polyvinyl Chloride, Sponge |
| Seat Material | Sponge |
| Item Type Name | Folding Chair |
| Is Customizable | No |
| Item Dimensions | 18.5 x 18 x 31 inches |
| Furniture Finish | Plastic |
| Required Assembly | No |
| Additional Features | Comfortable Padded Seats and Back, Foldable, High quality metal frame for long service life, Hollow top handle for easy lifting and carrying, Lightweight |
| Frame Material Type | Metal |
| Included Components | Folding Chair, Instruction |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Aged 6 and above |
| Surface Recommendation | Indoor-Outdoor |
| Furniture Base Movement | Glide |
| Item Dimensions D x W x H | 18.5"D x 18"W x 31"H |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Camping, Dining, Drafting, Office, Reading, Relaxing, Wedding |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form