| Management number | 209133413 | Release Date | 2026/03/29 | List Price | $35.98 | Model Number | 209133413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Sports |
| Impedance | 16 Ohms |
| Brand Name | mifo |
| Model Name | FiiTii U |
| Style Name | Sport |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | mifo |
| Model Number | FiiTii U |
| BuiltIn Media | Cable x 1, FiiTii U x 1, User Manual |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | Curved Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 12 Meters |
| Controller Type | Touch Controls |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Sports, drive a car |
| Audio Driver Size | 16 Millimeters |
| Audio Driver Type | Planar Magnetic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Compatible with iOS, Android and all devices with Bluetooth connectivity. |
| Enclosure Material | Plastic |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Warranty Description | 1 year warranty |
| Age Range Description | Adult |
| Customer Package Type | Retail Box |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sports, drive a car, listen to music |
| Headphone Folding Features | Open Ear |
| Carrying Case Battery Capacity | 1100 Milliamp Hours |
| Carrying Case Battery Average Life | 50 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form