| Management number | 208860387 | Release Date | 2026/03/29 | List Price | $42.08 | Model Number | 208860387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for the active tennis or pickleball player, the WAVE EXCEED LIGHT 2 AC continues its tradition of offering the utmost in lightweight, cushioned comfort. No longer does a player need to choose between comfort and weight, as the Wave Exceed Light 2 is one of the lightest and most comfortable shoes on the market. Featuring MIZUNO ENERZY Foam and a unique MIZUNO FOAM WAVE plate in the midsole, the Wave Exceed Light 2 combines elevated energy return with a plush, yet supportive cushioning experience. A comfort last with a spacious width, along with an engineered mesh upper, combine to provide players of all levels with a premium level of comfort, flexibility and feel.
| UPC | 889961651168 |
|---|---|
| Brand | Mizuno |
| Color | Black-pink Tetra |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Wave Exceed Light 2 Ac Women |
| Sport Type | Racquetball, Squash, Tennis |
| Strap Type | lace_up |
| Style Name | Wave Exceed Light 2 Ac Women |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 550046.90PT.05.0600 |
| Occasion Type | Pickleball, Racquetball, Sports, Squash, Tennis |
| Sole Material | Rubber |
| Item Type Name | Tennis Shoe |
| Outer Material | Faux Leather, Mesh, Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Abrasion Resistant, Breathable, Cushioned, Flexible, Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 550046.90PT.05.0600 |
| Specific Uses For Product | Sports, Tennis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form