| Management number | 209026460 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209026460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
54W LED HID Replacement, 5000K, Mogul extended base, 100-277V
| UPC | 045923303944 |
|---|---|
| Shape | Corncob |
| Voltage | 277 Volts |
| Wattage | 54 watts |
| Bulb Base | E39 |
| Brand Name | Satco |
| Brightness | 7722 Lumen |
| Efficiency | 25.7 lm/W |
| Light Type | LED |
| Model Name | S39394 |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Light Color | White |
| Manufacturer | Satco |
| Model Number | S39394 |
| Power Source | AC |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Satco S39394 Hi-Pro Omni-Directional High-Lumen LED Corncob Lamp, HID-Replacement, Industrial and Commercial Application, 100-277V, 5000K |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 7722 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 300 Watts |
| Specification Met | DLC Approved, cULus |
| Additional Features | EX39 Mogul extended base, Energy Efficient, Shatter Resistant |
| Included Components | Satco S39394 Medium Light Bulb in White finish, |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 54 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 4.72"W x 10.83"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 300 Watts |
| Manufacturer Warranty Description | 5 year limited. |
| Global Trade Identification Number | 00045923303944 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form